2008 Fall IPC
September 2008 Team Scores
Total of the top five individual scores in each club are combined for the team score.
| Place | Team | Score | Info |
|---|---|---|---|
| 1 | Michigan, USA - LIFT | 11190 | Report |
| 2 | Brisbane, Australia - MRSSA | 11048 | Report |
| 3 | Switzerland - Model Air Club of Thun | 10685 | Report |
| 4 | Scotland - Fife Soarers | 10152 | Report |
| South Africa - Durban Model Airplane Club | No Score Reported | Info | |
| South Africa - Cape Town Southern Soaring Club | No Score Reported | Info | |
| New Zealand - Wellington Model Aeroplane Club | No Score Reported | Info |
September 2008 Individual Scores
Download September 2008 Individual Scores Detail
| Place | Pilot | Aircraft | Club | Total Score |
|---|---|---|---|---|
| 1 | Mike Stump | Icon | Michigan, USA - LIFT | 2283 |
| 2 | Karl Knack | Europhia 2 | Brisbane, Australia - MRSSA | 2276 |
| 3 | Peter Baumeler | Pike Supior | Michigan, USA - LIFT | 2268 |
| 4 | Ziggy Schleid | Europhia 1 | Brisbane, Australia - MRSSA | 2260 |
| 5 | Ted Greosser | Standard Duck | Michigan, USA - LIFT | 2253 |
| 6 | Evan Bengtson | Estrella | Brisbane, Australia - MRSSA | 2248 |
| 7 | Dave Anderson | Fazer | Brisbane, Australia - MRSSA | 2234 |
| 8 | Gerhard Läderach | AVA 3,2m Gavrilko | Switzerland - Model Air Club of Thun | 2223 |
| 9 | Peter Trachsel | Sagitta | Switzerland - Model Air Club of Thun | 2215 |
| 10 | Larry Storie | Icon | Michigan, USA - LIFT | 2212 |
| 11 | Gordon Ballantine | Scotland - Fife Soarers | 2183 | |
| 12 | Dennis Hoyle | Supra | Michigan, USA - LIFT | 2174 |
| 13 | Beat Stucki | AVA 3,2m Gavrilko | Switzerland - Model Air Club of Thun | 2149 |
| 14 | Martin Gibbs | Scotland - Fife Soarers | 2140 | |
| 15 | Larry Jerrerys | Emerald/Psyco | Michigan, USA - LIFT | 2119 |
| 16 | Joe McFarland | Standard Duck | Michigan, USA - LIFT | 2111 |
| 17 | Peter Spring | Spider XL Mibo | Switzerland - Model Air Club of Thun | 2104 |
| 18 | Ian Coutts | Scotland - Fife Soarers | 2083 | |
| 19 | Pat Sullivan | Standard Duck | Michigan, USA - LIFT | 2078 |
| 20 | Jeff Irvine | Europhia 2 | Brisbane, Australia - MRSSA | 2030 |
| 21 | Andy Lewis | Scotland - Fife Soarers | 2002 | |
| 22 | Michi Trachsel | Sagitta | Switzerland - Model Air Club of Thun | 1994 |
| 23 | Shane Spoor | Caracho | Brisbane, Australia - MRSSA | 1979 |
| 24 | Kurt Frank | Self Construction | Switzerland - Model Air Club of Thun | 1961 |
| 25 | René Müller | Stratos | Switzerland - Model Air Club of Thun | 1917 |
| 26 | Marco Gyger | Graphite | Switzerland - Model Air Club of Thun | 1857 |
| 27 | Martin Bögli | Olympic II | Switzerland - Model Air Club of Thun | 1845 |
| 28 | Dave Hunter | Scotland - Fife Soarers | 1744 | |
| 29 | John Donaldson | Lynx | Brisbane, Australia - MRSSA | 1739 |
| 30 | Martin Vels | Sagita 900 | Brisbane, Australia - MRSSA | 1718 |
| 31 | George Wells | Scotland - Fife Soarers | 1643 | |
| 32 | René Walther | Elipstik | Switzerland - Model Air Club of Thun | 1640 |
| 33 | Steve Hagen | Spirit 2 Meter | Michigan, USA - LIFT | 1514 |
| 34 | Daniel Obrist | Escape | Switzerland - Model Air Club of Thun | 1237 |
| 35 | Joe Riley | Spirit 100" | Michigan, USA - LIFT | 1237 |
| 36 | Ken | Experience Pro | Brisbane, Australia - MRSSA | 880 |
| 37 | David Spain | First + | Brisbane, Australia - MRSSA | 237 |
Brisbane, Australia - MRSSA
Reporting in from Brisbane Australia with our effort in the IPC. Attendance was down a little on some previous comps but with a few late arrivals we managed 10 fliers.
It was a great days flying, with thermals generally not too hard to find with a bit of scouting around and they ranged from light sustaining lift to very strong lift. A light breeze, big blue skies and air temp of 32deg C.
One of our fliers, Jeff had heart surgery early in the week having a stent installed in an artery. We were all surprised at his quick recovery and although he was under strict doctors orders not to overdo it, not only did he fly but was one of the five from our club which made up the team score.
Michigan, USA - LIFT
It was a great but challenging day for Soaring at the LIFT field today.
Started out with a beautiful sunny day with the temp about 65 and the winds light from the south predicted to swing to the west by 11:00 am.
Wind went to the south west and stayed between 5 and 10 all day. We had set up three winches one to the SW, one to the WSW and one in-between.
Thermals started out light and topped out at about 600 ft till around noon and then some were able to get to 1400 ft but many in the same thermal would find the bottom would break up and leave them stranded and searching sometimes in vain.
We had 10 flyers show up and a good time was had by all. Two of our members Jim Johnson and Frank Pfeifer were absent because of illness, and the MSL contest held at Addison Oaks in the Detroit area had attracted at least a few of our good pilots and therefore attendance was down some.
Switzerland - Model Air Club of Thun
On the 31st of August the Model Air Club of Thun started the competition with 11 pilots at 10 local time. The temperature was between 20 and 25 centigrades. Ther was a slight cloud overcast but with the sun shining through them which leaded to stable thermal conditions for all. We had very little wind from north west all the time. Even one junior pilot flew into the top five ranking.
Scotland - Fife Soarers
The Scottish Aeromodellers Association has, despite the wettest August weather on record, in the Edinburgh area, since records began, managed to return an IPC score.
We returned to the “old field at Linlithgow” after a farmer-enforced evacuation, he put crops in the field instead of cows and or sheep. The under foot conditions were soft to say the least and navigating across the “ moat “ at the entrance meant suitable foot-ware was essential.
The early pilots to arrive (9 AM) were greeted with clear blue skies, light Easterly breeze and a temperate of 15C, almost tropical for this location and time of year.
This idyllic situation was not to last as a weather front came in, fairly shortly afterwards giving total cloud cover and a drop in temperature; this was the weather for the rest of the day.